Model | High-Performance SPL subwoofer |
---|---|
Power Handling (RMS/SPL.) | 3000 / 6500 Watts |
Impedance | 2x 1 Ohms |
Efficiency | 89 dB |
Power Recommendation | 1500 – 6500 Watts |
Voice Coil | 75 mm / 3" CCA |
Membran | Fiber reinforced paper |
Max. Excursion (Xmax) | 70 mm / 2.76" |
Mounting Ø | 425 mm / 16.73" |
Mounting Depth | 286 mm / 11.26" |
Resonance Frequency (Fs) | 26 Hz |
Overall Qaulity (Qts) | 0.527 |
Equiv. Air Volume (Vas) | 159.2 L / 5.622 cu.ft. |
Ground Zero NW 18SPL-XFLEX
Aucun avis
2 099,99C$Prix
Hors Taxe
Rupture de stock